| FaDefaultRateDetail |
| Logical Entity Name | FaDefaultRateDetail |
| Default Table Name | FaDefaultRateDetail |
| Physical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| FaDefaultRateDetail Columns |
| ColumnName | Domain | Datatype | NULL | Definition |
FaDefaultRateDetailId |
int | NO | ||
| SchoolCode | nvarchar(8) | YES | ||
| TitleIVSsn | nvarchar(9) | YES | ||
| DefaultRateUsageCode | nvarchar(1) | YES | ||
| LoanIndentifier | nvarchar(17) | YES | ||
| CurrentLastName | nvarchar(35) | YES | ||
| CurrentFirstName | nvarchar(35) | YES | ||
| StudentMiddleName | nvarchar(35) | YES | ||
| StudentDob | datetime | YES | ||
| OriginalSchoolCode | nvarchar(8) | YES | ||
| OriginalSchoolCodeHistoryIndicator | char(1) | YES | ||
| BeginClassDate | datetime | YES | ||
| EndClassDate | datetime | YES | ||
| AcademicLevel | nvarchar(1) | YES | ||
| OriginalLenderCode | nvarchar(6) | YES | ||
| CurrentLenderCode | nvarchar(6) | YES | ||
| CurrentLenderServicer | nvarchar(6) | YES | ||
| LoanType | nvarchar(2) | YES | ||
| LoanStatusCode | nvarchar(2) | YES | ||
| LoanStatusCodeDate | datetime | YES | ||
| RepayDate | datetime | YES | ||
| LoanAmount | numeric(8, 2) | YES | ||
| GuarantorCode | nvarchar(3) | YES | ||
| LoanDate | datetime | YES | ||
| DefaultDate | datetime | YES | ||
| ClaimReasonCode | nvarchar(2) | YES | ||
| ConsolidationIndicator | nvarchar(1) | YES | ||
| ConsolidationLoanIdentifier | nvarchar(17) | YES | ||
| EnrollmentCode | nvarchar(1) | YES | ||
| EnrollmentCodeDate | datetime | YES | ||
| OutstandingPrincipalBalance | numeric(8, 2) | YES | ||
| OutstandingInterestBalance | numeric(8, 2) | YES | ||
| OutstandingPrincipalBalanceAtDefault | numeric(8, 2) | YES | ||
| OutstandingInterestBalanceAtDefault | numeric(8, 2) | YES | ||
| CohortYear | nvarchar(4) | YES | ||
| AwardIdentifier | nvarchar(21) | YES | ||
| CurrentGuarantorCode | nvarchar(3) | YES | ||
FaDefaultRateHeaderId |
int | NO | ||
SyStudentId |
int | YES | ||
UserId |
int | NO | ||
| DateAdded | datetime | NO | ||
| DateLstMod | datetime | NO | ||
| ts | timestamp | NO |
| FaDefaultRateDetail Primary and Unique Keys |
| Key Name | Key Type | Keys |
| PK_FaDefaultRateDetail_FaDefaultRateDetailId | PrimaryKey | FaDefaultRateDetailId |
| FaDefaultRateDetail Foreign Keys |
| Parent Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Not For Replication |
| FaDefaultRateHeader | Non-Identifying | One To Zero or More | FK_FaDefaultRateDetail_FaDefaultRateHeaderId_FaDefaultRateHeader_FaDefaultRateHeaderId | FaDefaultRateHeaderId | NO | YES | ||
| syStudent | Non-Identifying | Zero or One to Zero or More | FK_FaDefaultRateDetail_SyStudentId_SyStudent_SyStudentId | SyStudentId | NO | YES | ||
| SyStaff | Non-Identifying | One To Zero or More | FK_FaDefaultRateDetail_UserId_SyStaff_SyStaffId | UserId | NO | YES |
| Child Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Not For Replication |
| FaDefaultRateDetail Check Constraints |
| Check Constraint Name | CheckConstraint |
| FaDefaultRateDetail Storage |
| STORAGE OPTION | STORAGE VALUE |
| Filegroup | PRIMARY |
| Text Image File Group |
| FaDefaultRateDetail Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical Does Not Exist |
NO | |||
| Physical (Microsoft SQL Server) dbo.FaDefaultRateDetail |
NO |
| FaDefaultRateDetail Where Used - Submodel Usage |
| Model | Submodel Usage |
| Physical (Microsoft SQL Server) | Main Model |
| FaDefaultRateDetail Data Movement Rules |
| Name | Type | Rule Text/Value |